BloomNation's own terms take 25% of a new customer's first order and 10% of every order after that — and the customer relationship stays on their marketplace. Here's the side-by-side.
| BloomNation | PetalFront | |
|---|---|---|
| Pricing model | ~10% of every order (their standard option); 25% of a new marketplace customer's first order, 10% on repeats | $149/month flat — 0% of your sales, no matter how big you grow |
| Setup | "Free" — the commission pays for it forever | $1,500 one-time: store built and branded for you, catalog migrated, domain connected, team trained |
| Payments & payouts | Their merchant stack; terms of service allow up to 31 days to pay you out | Your own Stripe account — Apple Pay, Google Pay, Klarna — typically next business day |
| Customer list | Buyers are marketplace customers; the relationship lives on their platform | Every buyer is yours — full list, export anytime |
| Your storefront | A page among 3,500+ florists competing on the same marketplace | Your own store, your own domain — the only shop on it |
| Price transparency | No public price list — "book a consultation"; reviewers report rates rising after signing | Published: $1,500 + $149/mo. That's the whole list |
| Leaving | Reviewers report months of trying to cancel and reach their own shop data | Data export and domain transfer guaranteed in the service agreement |
Sources: BloomNation Terms of Service (commission structure, payout window), Capterra reviews. Figures verified August 2026.
Slide to your shop's numbers. New marketplace customers cost 25% of their first order — this math uses the 10% repeat rate, so the real gap is larger.
BloomNation's ~10% includes card processing; with PetalFront you pay Stripe's standard ~2.9% + 30¢ directly — at 60 orders x $95 that's about $183/month, still leaving roughly $240/month on the table, before counting any 25% first orders.
Click through a real working store and admin — then let's run your shop's exact numbers.